Statistiche di www.pierogiacomelli.com

Summary Period: July 2008
Generated 01-Aug-2008 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2008
Total Hits 3863200
Total Files 3416591
Total Pages 56394
Total Visits 17967
Total KBytes 73503505
Total Unique Sites 13537
Total Unique URLs 268560
Total Unique Referrers 14702
Total Unique User Agents 1195
. Avg Max
Hits per Hour 5192 32062
Hits per Day 124619 327792
Files per Day 110212 303405
Pages per Day 1819 3230
Visits per Day 579 861
KBytes per Day 2371081 5960231
Hits by Response Code
Code 200 - OK 3416591
Code 206 - Partial Content 20718
Code 301 - Moved Permanently 404
Code 302 - Found 14739
Code 304 - Not Modified 393968
Code 400 - Bad Request 24
Code 403 - Forbidden 99
Code 404 - Not Found 16507
Code 416 - Requested Range Not Satisfiable 6
Code 417 - Expectation Failed 144

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 222158 5.75% 204805 5.99% 1892 3.35% 702 3.91% 1044 7.71% 4309702 5.86%
2 211882 5.48% 193353 5.66% 2059 3.65% 742 4.13% 1045 7.72% 3876856 5.27%
3 151490 3.92% 132859 3.89% 1976 3.50% 681 3.79% 1063 7.85% 2732933 3.72%
4 131254 3.40% 113613 3.33% 2033 3.60% 637 3.55% 987 7.29% 2597371 3.53%
5 61376 1.59% 54616 1.60% 1022 1.81% 431 2.40% 757 5.59% 1149005 1.56%
6 85791 2.22% 78435 2.30% 1001 1.78% 441 2.45% 709 5.24% 1743621 2.37%
7 327792 8.48% 303405 8.88% 2383 4.23% 861 4.79% 1110 8.20% 5960231 8.11%
8 187133 4.84% 164909 4.83% 1798 3.19% 677 3.77% 972 7.18% 3358121 4.57%
9 122184 3.16% 106879 3.13% 1676 2.97% 614 3.42% 841 6.21% 2233912 3.04%
10 133317 3.45% 119117 3.49% 1833 3.25% 601 3.35% 817 6.04% 2487228 3.38%
11 109511 2.83% 94605 2.77% 2089 3.70% 617 3.43% 814 6.01% 2337695 3.18%
12 61799 1.60% 54861 1.61% 1001 1.78% 406 2.26% 655 4.84% 1409673 1.92%
13 78596 2.03% 67190 1.97% 1266 2.24% 477 2.65% 690 5.10% 1548828 2.11%
14 237686 6.15% 218968 6.41% 2864 5.08% 698 3.88% 847 6.26% 4360092 5.93%
15 114311 2.96% 98694 2.89% 1917 3.40% 619 3.45% 676 4.99% 2826634 3.85%
16 92338 2.39% 78461 2.30% 1707 3.03% 566 3.15% 729 5.39% 1811589 2.46%
17 154745 4.01% 137170 4.01% 1804 3.20% 638 3.55% 643 4.75% 2986007 4.06%
18 115636 2.99% 99485 2.91% 1935 3.43% 595 3.31% 629 4.65% 1977195 2.69%
19 70654 1.83% 60833 1.78% 1197 2.12% 421 2.34% 539 3.98% 1276937 1.74%
20 114169 2.96% 99303 2.91% 1556 2.76% 439 2.44% 525 3.88% 2067466 2.81%
21 148302 3.84% 127670 3.74% 2658 4.71% 809 4.50% 805 5.95% 2374472 3.23%
22 89095 2.31% 75150 2.20% 1855 3.29% 612 3.41% 629 4.65% 1833163 2.49%
23 128202 3.32% 111679 3.27% 1464 2.60% 580 3.23% 703 5.19% 2407518 3.28%
24 81479 2.11% 68653 2.01% 1493 2.65% 539 3.00% 632 4.67% 1940708 2.64%
25 50600 1.31% 41748 1.22% 1310 2.32% 480 2.67% 549 4.06% 1110711 1.51%
26 88180 2.28% 79772 2.33% 1271 2.25% 405 2.25% 449 3.32% 1639921 2.23%
27 72194 1.87% 63962 1.87% 1589 2.82% 436 2.43% 519 3.83% 1319316 1.79%
28 123285 3.19% 105568 3.09% 2265 4.02% 652 3.63% 689 5.09% 2034417 2.77%
29 106133 2.75% 90178 2.64% 2021 3.58% 586 3.26% 613 4.53% 1899444 2.58%
30 114352 2.96% 103317 3.02% 3230 5.73% 524 2.92% 646 4.77% 2420204 3.29%
31 77556 2.01% 67333 1.97% 2229 3.95% 554 3.08% 596 4.40% 1472535 2.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5288 163950 4.24% 4705 145883 4.27% 66 2057 3.65% 103908 3221140 4.38%
1 1790 55496 1.44% 1557 48286 1.41% 38 1194 2.12% 37561 1164380 1.58%
2 410 12725 0.33% 358 11126 0.33% 16 504 0.89% 16590 514301 0.70%
3 479 14872 0.38% 413 12827 0.38% 51 1592 2.82% 27164 842086 1.15%
4 428 13294 0.34% 401 12461 0.36% 11 348 0.62% 35347 1095767 1.49%
5 244 7591 0.20% 222 6901 0.20% 11 347 0.62% 17474 541699 0.74%
6 410 12734 0.33% 379 11752 0.34% 14 461 0.82% 20583 638062 0.87%
7 936 29036 0.75% 857 26594 0.78% 29 899 1.59% 22659 702415 0.96%
8 3850 119373 3.09% 3341 103582 3.03% 67 2084 3.70% 69475 2153739 2.93%
9 6932 214895 5.56% 6076 188380 5.51% 98 3046 5.40% 131356 4072051 5.54%
10 6938 215102 5.57% 6117 189639 5.55% 93 2893 5.13% 119216 3695693 5.03%
11 8422 261085 6.76% 7404 229533 6.72% 103 3208 5.69% 139644 4328970 5.89%
12 8644 267973 6.94% 7668 237720 6.96% 116 3618 6.42% 162166 5027147 6.84%
13 7070 219195 5.67% 6387 198006 5.80% 84 2622 4.65% 131035 4062093 5.53%
14 9219 285808 7.40% 8168 253238 7.41% 111 3467 6.15% 160758 4983508 6.78%
15 6495 201357 5.21% 5480 169901 4.97% 113 3533 6.26% 112304 3481430 4.74%
16 7690 238393 6.17% 6649 206142 6.03% 116 3616 6.41% 134740 4176925 5.68%
17 7011 217344 5.63% 6090 188797 5.53% 108 3372 5.98% 151267 4689263 6.38%
18 9099 282074 7.30% 8157 252876 7.40% 99 3077 5.46% 171931 5329863 7.25%
19 6961 215796 5.59% 6249 193747 5.67% 89 2788 4.94% 127825 3962568 5.39%
20 4611 142954 3.70% 4087 126718 3.71% 83 2578 4.57% 88322 2737971 3.72%
21 6820 211445 5.47% 6104 189251 5.54% 92 2859 5.07% 122941 3811173 5.19%
22 8089 250759 6.49% 7355 228035 6.67% 117 3651 6.47% 143435 4446500 6.05%
23 6772 209949 5.43% 5974 185196 5.42% 83 2580 4.57% 123379 3824761 5.20%

Top 50 of 268560 Total URLs
# Hits KBytes URL
1 3804764 98.49% 62098488 84.48% Miniature
2 107721 2.79% 1834292 2.50% /gallery.php
3 83085 2.15% 1723915 2.35% /viewtopic.php
4 46902 1.21% 640343 0.87% /
5 31448 0.81% 685764 0.93% /viewforum.php
6 21375 0.55% 48508 0.07% /style/imports/base.css
7 19279 0.50% 380942 0.52% /gallery-archivio.php
8 18297 0.47% 52300 0.07% /style/blue.css
9 18227 0.47% 27920 0.04% /style/imports/blue_cs.css
10 16634 0.43% 23319 0.03% /css/gmarco.css
11 16247 0.42% 11690 0.02% /style/imports/minmax.js
12 15183 0.39% 141925 0.19% /img/blue/header.jpg
13 15036 0.39% 1673 0.00% /img/blue/welcome.jpg
14 13845 0.36% 186603 0.25% /sponsors/iscrizione.jpg
15 10435 0.27% 9873 0.01% /favicon.ico
16 8719 0.23% 10763726 14.64% Stats
17 7807 0.20% 676012 0.92% /pics/1.jpg
18 7037 0.18% 24870 0.03% /chat/chat.php
19 5795 0.15% 109432 0.15% /mypics/tn_aprile_2006.jpg
20 5757 0.15% 128483 0.17% /mypics/tn_maggio_2007.jpg
21 5588 0.14% 93436 0.13% /mypics/tn_novembre_2007.jpg
22 5529 0.14% 75336 0.10% /pg/logon.jsp
23 5398 0.14% 61719 0.08% /search.php
24 5232 0.14% 488648 0.66% /mypics/podismo_atletica/2008/tn_csv_2008.jpg
25 5073 0.13% 89846 0.12% /mypics/podismo_atletica/tn_giugno_2006.jpg
26 5053 0.13% 102946 0.14% /mypics/podismo_atletica/tn_giugno_2007.jpg
27 4860 0.13% 82131 0.11% /mypics/podismo_atletica/tn_luglio_2005.jpg
28 4491 0.12% 27495 0.04% /profile.php
29 4301 0.11% 159419 0.22% /mypics/podismo_atletica/2008/07.luglio/tn_manifestino_csv_2008.jpg
30 3930 0.10% 33010 0.04% /pg/_pgImg/labor.jpg
31 3483 0.09% 700680 0.95% /pg/_pgImg/lions001.jpg
32 3451 0.09% 26768 0.04% /message_list.php
33 3380 0.09% 9202 0.01% /pg/_pgImg/gmarco.css
34 3364 0.09% 42183 0.06% /pg/Script/functions.js
35 3198 0.08% 31876 0.04% /pg/_pgImg/aism.jpg
36 3187 0.08% 28407 0.04% /pg/_pgImg/forum.jpg
37 3183 0.08% 9816 0.01% /pg/_pgImg/airf.jpg
38 3182 0.08% 2625 0.00% /pg/Script/pg-logon.js
39 3165 0.08% 3101 0.00% /pg/_pgImg/slide.jpg
40 3158 0.08% 3592 0.00% /pg/_pgImg/archivio.jpg
41 3138 0.08% 23903 0.03% /pg/_pgImg/massini1.jpg
42 3129 0.08% 5886 0.01% /pg/_pgImg/classifiche.jpg
43 3111 0.08% 44239 0.06% /pg/_pgImg/adf.jpg
44 3098 0.08% 12624 0.02% /login.php
45 3096 0.08% 9446 0.01% /pg/_pgImg/retema.jpg
46 3084 0.08% 3784 0.01% /pg/_pgImg/atletica.jpg
47 2992 0.08% 8708 0.01% /pg/_pgImg/ail.jpg
48 2958 0.08% 11672 0.02% /pg/_pgImg/aimac.jpg
49 2929 0.08% 2643 0.00% /pg/_pgImg/spiridon.jpg
50 2864 0.07% 160891 0.22% /pg/_pgImg/pistoia.jpg
View All URLs

Top 50 of 268560 Total URLs By KBytes
# Hits KBytes URL
1 3804764 98.49% 62098488 84.48% Miniature
2 8719 0.23% 10763726 14.64% Stats
3 107721 2.79% 1834292 2.50% /gallery.php
4 83085 2.15% 1723915 2.35% /viewtopic.php
5 35 0.00% 1078792 1.47% /stats/url_200802.html//admin/business_inc/saveserver.php
6 3483 0.09% 700680 0.95% /pg/_pgImg/lions001.jpg
7 21 0.00% 696656 0.95% /stats/url_200802.html/saves...server.php//admin/business_inc/saveserver.php
8 21 0.00% 696652 0.95% /stats/url_200802.html/saves...server.php/saveserver.php//admin/business_inc/saveserver.php
9 31448 0.81% 685764 0.93% /viewforum.php
10 7807 0.20% 676012 0.92% /pics/1.jpg
11 46902 1.21% 640343 0.87% /
12 5232 0.14% 488648 0.66% /mypics/podismo_atletica/2008/tn_csv_2008.jpg
13 39 0.00% 417045 0.57% /stats/url_200807.html
14 19279 0.50% 380942 0.52% /gallery-archivio.php
15 12 0.00% 330431 0.45% /stats/url_200712.html/
16 11 0.00% 294063 0.40% /stats/url_200712.html/search.php
17 10 0.00% 283940 0.39% /stats/url_200805.html//admin/business_inc/saveserver.php
18 17 0.00% 279459 0.38% /stats/url_200801.html/misc.php
19 13 0.00% 270893 0.37% /stats/url_200802.html/saves...server.php/[LadderPath]/stats.php
20 12 0.00% 270845 0.37% /stats/url_200802.html/saves...server.php/saveserver.php/[LadderPath]/stats.php
21 17 0.00% 258426 0.35% /stats/url_200803.html
22 15 0.00% 212019 0.29% /stats/url_200801.html
23 9 0.00% 211671 0.29% /stats/url_200802.html/saves...server.php//saveserver.php
24 9 0.00% 202503 0.28% /stats/url_200802.html/saves...server.php/saveserver.php//saveserver.php
25 12 0.00% 199023 0.27% /stats/url_200805.html
26 9 0.00% 187751 0.26% /stats/url_200802.html//saveserver.php
27 13845 0.36% 186603 0.25% /sponsors/iscrizione.jpg
28 17 0.00% 183359 0.25% /stats/url_200712.html
29 13 0.00% 168784 0.23% /stats/url_200802.html/saves...siness_inc/saveserver.php/admin/business_inc/saveserver.php
30 13 0.00% 167649 0.23% /stats/url_200801.html/search.php
31 10 0.00% 166505 0.23% /stats/url_200801.html/home2/radian/public_html/profile.php
32 8 0.00% 165471 0.23% /stats/url_200712.html/includes/admin.php
33 2864 0.07% 160891 0.22% /pg/_pgImg/pistoia.jpg
34 4301 0.11% 159419 0.22% /mypics/podismo_atletica/2008/07.luglio/tn_manifestino_csv_2008.jpg
35 10 0.00% 153852 0.21% /stats/url_200802.html/saves...server.php/admin/business_inc/saveserver.php
36 9 0.00% 153824 0.21% /stats/url_200802.html/saves...server.php/saveserver.php/admin/business_inc/saveserver.php
37 15183 0.39% 141925 0.19% /img/blue/header.jpg
38 7 0.00% 137876 0.19% /stats/url_200802.html/saves...siness_inc/admin/business_inc/admin/business_inc/saveserver.php
39 6 0.00% 137872 0.19% /stats/url_200802.html/saves...server.php/saveserver.php/saveserver.php
40 6 0.00% 137864 0.19% /stats/url_200802.html/saves...server.php/saveserver.php
41 6 0.00% 136509 0.19% /stats/url_200804.html//admin/business_inc/saveserver.php
42 11 0.00% 136325 0.19% /stats/url_200802.html/saves...siness_inc/saveserver.php/saveserver.php
43 6 0.00% 133569 0.18% /stats/url_200802.html/saves...siness_inc/saveserver.php/
44 9 0.00% 129815 0.18% /stats/url_200712.html/includes/search.php
45 12 0.00% 129259 0.18% /stats/url_200712.html/includes/search.php/admin.php
46 5757 0.15% 128483 0.17% /mypics/tn_maggio_2007.jpg
47 12 0.00% 127680 0.17% /stats/url_200711.html
48 14 0.00% 120182 0.16% /stats/url_200802.html
49 10 0.00% 120165 0.16% /stats/url_200802.html/saveserver.php
50 6 0.00% 119193 0.16% /stats/url_200802.html/saves...siness_inc/admin/admin/business_inc/saveserver.php

Top 20 of 126 Total Entry Pages
# Hits Visits URL
1 46902 1.21% 14441 85.82% /
2 403 0.01% 276 1.64% /stats/search_200802.html
3 384 0.01% 268 1.59% /stats/search_200712.html
4 261 0.01% 184 1.09% /stats/search_200711.html
5 223 0.01% 160 0.95% /stats/ref_200805.html
6 231 0.01% 133 0.79% /stats/search_200801.html
7 150 0.00% 102 0.61% /stats/search_200806.html
8 140 0.00% 84 0.50% /stats/usage_200807.html
9 411 0.01% 74 0.44% /stats/usage_200803.html
10 130 0.00% 62 0.37% /stats/search_200805.html
11 316 0.01% 58 0.34% /chat/
12 110 0.00% 51 0.30% /stats/search_200803.html
13 60 0.00% 42 0.25% /stats/usage_200712.html
14 47 0.00% 31 0.18% /stats/ref_200803.html
15 43 0.00% 29 0.17% /stats/ref_200802.html
16 41 0.00% 28 0.17% /stats/ref_200801.html
17 48 0.00% 28 0.17% /stats/ref_200804.html
18 48 0.00% 28 0.17% /stats/usage_200802.html
19 241 0.01% 27 0.16% /stats/
20 39 0.00% 27 0.16% /stats/ref_200711.html

Top 20 of 131 Total Exit Pages
# Hits Visits URL
1 46902 1.21% 14957 85.23% /
2 403 0.01% 285 1.62% /stats/search_200802.html
3 384 0.01% 250 1.42% /stats/search_200712.html
4 261 0.01% 188 1.07% /stats/search_200711.html
5 223 0.01% 169 0.96% /stats/ref_200805.html
6 316 0.01% 160 0.91% /chat/
7 241 0.01% 139 0.79% /stats/
8 231 0.01% 99 0.56% /stats/search_200801.html
9 150 0.00% 86 0.49% /stats/search_200806.html
10 411 0.01% 76 0.43% /stats/usage_200803.html
11 140 0.00% 71 0.40% /stats/usage_200807.html
12 130 0.00% 63 0.36% /stats/search_200805.html
13 110 0.00% 49 0.28% /stats/search_200803.html
14 60 0.00% 43 0.25% /stats/usage_200712.html
15 47 0.00% 33 0.19% /stats/ref_200803.html
16 48 0.00% 31 0.18% /stats/ref_200804.html
17 45 0.00% 31 0.18% /stats/ref_200807.html
18 43 0.00% 29 0.17% /stats/ref_200802.html
19 50 0.00% 29 0.17% /stats/ref_200806.html
20 39 0.00% 28 0.16% /stats/ref_200711.html

Top 50 of 13537 Total Sites
# Hits Files KBytes Visits Hostname
1 117277 3.04% 106525 3.12% 2391200 3.25% 161 0.90% 83.149.146.88
2 51131 1.32% 47559 1.39% 834378 1.14% 62 0.35% 85.18.136.104
3 41803 1.08% 15882 0.46% 248387 0.34% 66 0.37% 89.118.195.10
4 38747 1.00% 17130 0.50% 370906 0.50% 69 0.38% 88.38.112.242
5 36475 0.94% 21398 0.63% 380076 0.52% 123 0.68% 85.41.44.97
6 25504 0.66% 25432 0.74% 433245 0.59% 64 0.36% 81.200.225.99
7 25480 0.66% 15282 0.45% 315058 0.43% 120 0.67% 83.149.155.42
8 24270 0.63% 23618 0.69% 383596 0.52% 42 0.23% 213.156.34.27
9 23133 0.60% 21556 0.63% 400559 0.54% 149 0.83% 192.168.10.130
10 19221 0.50% 19182 0.56% 411707 0.56% 1 0.01% 84.222.177.227
11 18118 0.47% 17572 0.51% 1186457 1.61% 96 0.53% 66.249.67.85
12 18034 0.47% 14515 0.42% 257508 0.35% 95 0.53% 159.213.49.140
13 17426 0.45% 17318 0.51% 378144 0.51% 13 0.07% 85.18.14.24
14 16145 0.42% 15814 0.46% 285374 0.39% 43 0.24% 74.6.22.168
15 15125 0.39% 15092 0.44% 297168 0.40% 1 0.01% 79.9.120.208
16 14496 0.38% 12758 0.37% 217676 0.30% 75 0.42% 212.14.140.2
17 14231 0.37% 13940 0.41% 282819 0.38% 0 0.00% 83.149.153.97
18 13717 0.36% 12996 0.38% 218578 0.30% 29 0.16% 82.187.144.12
19 13574 0.35% 12814 0.38% 215592 0.29% 31 0.17% 78.5.117.225
20 12957 0.34% 10621 0.31% 189889 0.26% 38 0.21% 79.8.122.133
21 12931 0.33% 12841 0.38% 234038 0.32% 28 0.16% 195.35.99.31
22 12755 0.33% 11808 0.35% 159260 0.22% 112 0.62% 85.18.244.205
23 12630 0.33% 11945 0.35% 205874 0.28% 29 0.16% 85.18.66.24
24 12347 0.32% 12041 0.35% 466807 0.64% 115 0.64% 66.249.67.82
25 12117 0.31% 11786 0.34% 186294 0.25% 19 0.11% 89.202.205.206
26 12113 0.31% 11903 0.35% 202491 0.28% 12 0.07% 159.213.248.191
27 12075 0.31% 5504 0.16% 94568 0.13% 90 0.50% 83.103.40.202
28 11769 0.30% 11379 0.33% 171691 0.23% 22 0.12% 87.25.154.53
29 11711 0.30% 9689 0.28% 169374 0.23% 71 0.40% 80.82.2.35
30 11698 0.30% 11664 0.34% 184645 0.25% 23 0.13% 87.1.124.168
31 11625 0.30% 11512 0.34% 202059 0.27% 47 0.26% 88.59.41.66
32 11588 0.30% 11586 0.34% 139071 0.19% 2 0.01% 79.9.126.221
33 11482 0.30% 7164 0.21% 116066 0.16% 105 0.58% 83.103.40.169
34 10630 0.28% 10474 0.31% 185700 0.25% 1 0.01% 83.149.151.250
35 10545 0.27% 8878 0.26% 193627 0.26% 164 0.91% 87.23.202.167
36 10518 0.27% 10471 0.31% 215030 0.29% 7 0.04% 81.113.87.66
37 10510 0.27% 10043 0.29% 22