Statistiche di www.pierogiacomelli.com

Summary Period: December 2007
Generated 01-Jan-2008 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2007
Total Hits 4020855
Total Files 3205856
Total Pages 128232
Total Visits 15612
Total KBytes 59066291
Total Unique Sites 10918
Total Unique URLs 321798
Total Unique Referrers 21985
Total Unique User Agents 916
. Avg Max
Hits per Hour 5404 37797
Hits per Day 129705 416921
Files per Day 103414 357890
Pages per Day 4136 19307
Visits per Day 503 810
KBytes per Day 1905364 6878474
Hits by Response Code
Code 200 - OK 3205856
Code 206 - Partial Content 25010
Code 301 - Moved Permanently 446
Code 302 - Found 34268
Code 304 - Not Modified 514256
Code 400 - Bad Request 45
Code 403 - Forbidden 3218
Code 404 - Not Found 237563
Code 411 - Length Required 167
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 7

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 110146 2.74% 90515 2.82% 3257 2.54% 449 2.88% 638 5.84% 1621855 2.75%
2 110100 2.74% 83488 2.60% 3128 2.44% 433 2.77% 574 5.26% 1484906 2.51%
3 222520 5.53% 183530 5.72% 6515 5.08% 684 4.38% 773 7.08% 2768482 4.69%
4 93093 2.32% 67371 2.10% 3849 3.00% 561 3.59% 648 5.94% 1152696 1.95%
5 96159 2.39% 71924 2.24% 4079 3.18% 504 3.23% 637 5.83% 1183900 2.00%
6 88275 2.20% 58338 1.82% 3588 2.80% 520 3.33% 615 5.63% 980733 1.66%
7 78490 1.95% 59318 1.85% 2756 2.15% 476 3.05% 607 5.56% 1029226 1.74%
8 101998 2.54% 86885 2.71% 1990 1.55% 374 2.40% 582 5.33% 1578784 2.67%
9 33144 0.82% 16634 0.52% 2932 2.29% 387 2.48% 430 3.94% 286847 0.49%
10 186551 4.64% 159542 4.98% 3949 3.08% 700 4.48% 802 7.35% 2907489 4.92%
11 122893 3.06% 92782 2.89% 3141 2.45% 559 3.58% 671 6.15% 1671478 2.83%
12 94094 2.34% 68665 2.14% 3049 2.38% 486 3.11% 700 6.41% 1157782 1.96%
13 120659 3.00% 91839 2.86% 4758 3.71% 544 3.48% 675 6.18% 1714668 2.90%
14 83248 2.07% 60507 1.89% 2866 2.24% 521 3.34% 650 5.95% 1089636 1.84%
15 84334 2.10% 63510 1.98% 3649 2.85% 370 2.37% 595 5.45% 1050574 1.78%
16 188054 4.68% 155381 4.85% 3359 2.62% 491 3.15% 760 6.96% 3312210 5.61%
17 416921 10.37% 357890 11.16% 19307 15.06% 810 5.19% 981 8.99% 6878474 11.65%
18 164048 4.08% 133199 4.15% 4323 3.37% 594 3.80% 752 6.89% 2420026 4.10%
19 129579 3.22% 102178 3.19% 3260 2.54% 542 3.47% 762 6.98% 1908235 3.23%
20 132713 3.30% 107171 3.34% 3273 2.55% 553 3.54% 747 6.84% 2106168 3.57%
21 107014 2.66% 77212 2.41% 3460 2.70% 520 3.33% 672 6.15% 1371600 2.32%
22 99855 2.48% 78580 2.45% 3318 2.59% 414 2.65% 574 5.26% 1300012 2.20%
23 101615 2.53% 81493 2.54% 2687 2.10% 419 2.68% 578 5.29% 1655536 2.80%
24 88739 2.21% 69133 2.16% 2844 2.22% 448 2.87% 662 6.06% 1291055 2.19%
25 68002 1.69% 49934 1.56% 3085 2.41% 415 2.66% 566 5.18% 963088 1.63%
26 171620 4.27% 143009 4.46% 3175 2.48% 492 3.15% 672 6.15% 2792104 4.73%
27 181886 4.52% 152225 4.75% 3400 2.65% 586 3.75% 693 6.35% 3142084 5.32%
28 132398 3.29% 105923 3.30% 10851 8.46% 540 3.46% 636 5.83% 1978416 3.35%
29 107910 2.68% 90306 2.82% 2601 2.03% 435 2.79% 604 5.53% 1580010 2.67%
30 143378 3.57% 114656 3.58% 2811 2.19% 482 3.09% 598 5.48% 2367060 4.01%
31 161419 4.01% 132718 4.14% 2972 2.32% 463 2.97% 630 5.77% 2321158 3.93%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3427 106249 2.64% 2561 79392 2.48% 127 3942 3.07% 47858 1483599 2.51%
1 871 27029 0.67% 582 18067 0.56% 75 2347 1.83% 10060 311867 0.53%
2 572 17762 0.44% 428 13273 0.41% 58 1814 1.41% 7489 232152 0.39%
3 419 13018 0.32% 361 11201 0.35% 58 1825 1.42% 6486 201051 0.34%
4 370 11495 0.29% 318 9876 0.31% 58 1814 1.41% 6802 210851 0.36%
5 328 10171 0.25% 259 8045 0.25% 48 1501 1.17% 4576 141843 0.24%
6 632 19603 0.49% 533 16542 0.52% 57 1774 1.38% 9636 298729 0.51%
7 1117 34654 0.86% 781 24233 0.76% 84 2632 2.05% 15894 492716 0.83%
8 3384 104908 2.61% 2587 80205 2.50% 133 4129 3.22% 48399 1500383 2.54%
9 6278 194630 4.84% 4712 146086 4.56% 421 13066 10.19% 89752 2782320 4.71%
10 6272 194443 4.84% 5041 156273 4.87% 154 4780 3.73% 97588 3025236 5.12%
11 6975 216241 5.38% 5492 170278 5.31% 159 4939 3.85% 102900 3189900 5.40%
12 7371 228508 5.68% 6010 186326 5.81% 181 5635 4.39% 109320 3388921 5.74%
13 5700 176729 4.40% 4589 142260 4.44% 153 4753 3.71% 84454 2618088 4.43%
14 7444 230769 5.74% 6051 187582 5.85% 401 12442 9.70% 112656 3492335 5.91%
15 7551 234099 5.82% 6137 190248 5.93% 165 5131 4.00% 109371 3390515 5.74%
16 8083 250585 6.23% 6565 203522 6.35% 191 5941 4.63% 114400 3546408 6.00%
17 9618 298170 7.42% 7830 242758 7.57% 199 6186 4.82% 149022 4619671 7.82%
18 10753 333344 8.29% 8745 271095 8.46% 451 14006 10.92% 164215 5090678 8.62%
19 9086 281669 7.01% 7385 228954 7.14% 189 5888 4.59% 135741 4207979 7.12%
20 7754 240401 5.98% 6210 192511 6.00% 179 5573 4.35% 110367 3421367 5.79%
21 8836 273937 6.81% 6913 214324 6.69% 192 5982 4.66% 125244 3882573 6.57%
22 8979 278362 6.92% 7141 221386 6.91% 209 6489 5.06% 129757 4022468 6.81%
23 7873 244079 6.07% 6174 191419 5.97% 182 5643 4.40% 113376 3514641 5.95%

Top 50 of 321798 Total URLs
# Hits KBytes URL
1 3744115 93.12% 57316666 97.04% Miniature
2 185214 4.61% 563511 0.95% Stats
3 106524 2.65% 1889145 3.20% /gallery.php
4 87924 2.19% 1184959 2.01% /
5 54350 1.35% 965581 1.63% /viewtopic.php
6 35996 0.90% 755195 1.28% /viewforum.php
7 32047 0.80% 29152 0.05% /style/imports/base.css
8 29625 0.74% 110984 0.19% /sponsors_1/eurosup.jpg
9 29071 0.72% 31895 0.05% /style/Oxygen.css
10 28473 0.71% 16626 0.03% /style/imports/Oxygen_cs.css
11 21689 0.54% 5710 0.01% /style/imports/minmax.js
12 16676 0.41% 26606 0.05% /css/gmarco.css
13 14857 0.37% 115458 0.20% /message_list.php
14 7322 0.18% 549852 0.93% /pics/1.jpg
15 6511 0.16% 16073 0.03% /login.php
16 5524 0.14% 14514 0.02% /message_delete.php
17 5106 0.13% 69417 0.12% /pg/logon.jsp
18 4945 0.12% 2977 0.01% /img/avatars/14.jpg
19 4799 0.12% 24157 0.04% /post.php
20 4759 0.12% 55688 0.09% /mypics/tn_1.JPG
21 4758 0.12% 15542 0.03% /message_send.php
22 4717 0.12% 56361 0.10% /mypics/tn_dicembre.JPG
23 4609 0.11% 51792 0.09% /mypics/tn_marzo2004.JPG
24 4556 0.11% 55010 0.09% /mypics/tn_novembre2004.JPG
25 4487 0.11% 49455 0.08% /mypics/tn_settembre2004.JPG
26 4370 0.11% 302029 0.51% /mypics/podismo_atletica/2007/tn_csv_2006_nazione.jpg
27 4344 0.11% 38682 0.07% /pg/_pgImg/labor.jpg
28 4287 0.11% 75918 0.13% /mypics/podismo_atletica/tn_2.jpg
29 4278 0.11% 79838 0.14% /mypics/podismo_atletica/2007/tn_CSV_2007.jpg
30 3958 0.10% 80529 0.14% /mypics/podismo_atletica/tn_z99.jpg
31 3907 0.10% 51756 0.09% /search.php
32 3693 0.09% 4488 0.01% /img/avatars/3.jpg
33 3561 0.09% 6955 0.01% /img/avatars/13.jpg
34 3333 0.08% 637467 1.08% /pg/_pgImg/lions001.jpg
35 3259 0.08% 8629 0.01% /pg/_pgImg/gmarco.css
36 3236 0.08% 39562 0.07% /pg/Script/functions.js
37 3213 0.08% 1081 0.00% CGI Scripts
38 3144 0.08% 29574 0.05% /pg/_pgImg/aism.jpg
39 3141 0.08% 5575 0.01% /img/avatars/8.jpg
40 3119 0.08% 9100 0.02% /pg/_pgImg/airf.jpg
41 3118 0.08% 26224 0.04% /pg/_pgImg/forum.jpg
42 3115 0.08% 2861 0.00% /pg/_pgImg/slide.jpg
43 3085 0.08% 3286 0.01% /pg/_pgImg/archivio.jpg
44 3067 0.08% 5388 0.01% /pg/_pgImg/classifiche.jpg
45 3066 0.08% 22102 0.04% /pg/_pgImg/massini1.jpg
46 3041 0.08% 8640 0.01% /pg/_pgImg/retema.jpg
47 3033 0.08% 16852 0.03% /profile.php
48 3029 0.08% 40530 0.07% /pg/_pgImg/adf.jpg
49 2983 0.07% 3409 0.01% /pg/_pgImg/atletica.jpg
50 2981 0.07% 2420 0.00% /pg/Script/pg-logon.js
View All URLs

Top 50 of 321798 Total URLs By KBytes
# Hits KBytes URL
1 3744115 93.12% 57316666 97.04% Miniature
2 106524 2.65% 1889145 3.20% /gallery.php
3 87924 2.19% 1184959 2.01% /
4 54350 1.35% 965581 1.63% /viewtopic.php
5 35996 0.90% 755195 1.28% /viewforum.php
6 3333 0.08% 637467 1.08% /pg/_pgImg/lions001.jpg
7 185214 4.61% 563511 0.95% Stats
8 7322 0.18% 549852 0.93% /pics/1.jpg
9 4370 0.11% 302029 0.51% /mypics/podismo_atletica/2007/tn_csv_2006_nazione.jpg
10 2830 0.07% 149179 0.25% /pg/_pgImg/pistoia.jpg
11 11 0.00% 134088 0.23% /stats/url_200712.html/includes/search.php
12 14857 0.37% 115458 0.20% /message_list.php
13 29625 0.74% 110984 0.19% /sponsors_1/eurosup.jpg
14 11 0.00% 83336 0.14% /stats/url_200712.html
15 3958 0.10% 80529 0.14% /mypics/podismo_atletica/tn_z99.jpg
16 4278 0.11% 79838 0.14% /mypics/podismo_atletica/2007/tn_CSV_2007.jpg
17 4287 0.11% 75918 0.13% /mypics/podismo_atletica/tn_2.jpg
18 5106 0.13% 69417 0.12% /pg/logon.jsp
19 4717 0.12% 56361 0.10% /mypics/tn_dicembre.JPG
20 4759 0.12% 55688 0.09% /mypics/tn_1.JPG
21 4556 0.11% 55010 0.09% /mypics/tn_novembre2004.JPG
22 10 0.00% 52213 0.09% /stats/url_200711.html
23 1169 0.03% 51987 0.09% /mypics/podismo_atletica/2007/12.dicembre/tn_nazione_2.jpg
24 4609 0.11% 51792 0.09% /mypics/tn_marzo2004.JPG
25 3907 0.10% 51756 0.09% /search.php
26 4487 0.11% 49455 0.08% /mypics/tn_settembre2004.JPG
27 132 0.00% 41820 0.07% /redazione/atim/procedura_password.pdf
28 3029 0.08% 40530 0.07% /pg/_pgImg/adf.jpg
29 3236 0.08% 39562 0.07% /pg/Script/functions.js
30 4344 0.11% 38682 0.07% /pg/_pgImg/labor.jpg
31 2293 0.06% 38622 0.07% /mypics/podismo_atletica/2007/12.dicembre/tn_ONETO_CLASSICHE.jpg
32 11 0.00% 36177 0.06% /stats/url_200710.html
33 2840 0.07% 33942 0.06% /mypics/podismo_atletica/tn_dicembre.JPG
34 2896 0.07% 33896 0.06% /mypics/podismo_atletica/tn_aprile2004.JPG
35 2743 0.07% 33136 0.06% /mypics/podismo_atletica/tn_novembre2004.JPG
36 29071 0.72% 31895 0.05% /style/Oxygen.css
37 2797 0.07% 31432 0.05% /mypics/podismo_atletica/tn_marzo2004.JPG
38 63 0.00% 31349 0.05% /stats/ref_200711.html
39 2719 0.07% 29976 0.05% /mypics/podismo_atletica/tn_settembre2004.JPG
40 3144 0.08% 29574 0.05% /pg/_pgImg/aism.jpg
41 32047 0.80% 29152 0.05% /style/imports/base.css
42 16676 0.41% 26606 0.05% /css/gmarco.css
43 3118 0.08% 26224 0.04% /pg/_pgImg/forum.jpg
44 146 0.00% 26024 0.04% /redazione/atim/ultimo.pdf
45 137 0.00% 24508 0.04% /stats/usage_200712.html
46 4799 0.12% 24157 0.04% /post.php
47 1352 0.03% 23894 0.04% /pg/Registra.abl
48 932 0.02% 22167 0.04% /mypics/podismo_atletica/2007/12.dicembre/firenze_fiesole_firenze/tn_DSC_6567.JPG
49 888 0.02% 22137 0.04% /mypics/podismo_atletica/2007/12.dicembre/firenze_fiesole_firenze/tn_DSC_6726.JPG
50 3066 0.08% 22102 0.04% /pg/_pgImg/massini1.jpg

Top 20 of 54 Total Entry Pages
# Hits Visits URL
1 87924 2.19% 12450 94.70% /
2 130 0.00% 97 0.74% /stats/usage_200711.html
3 137 0.00% 94 0.71% /stats/usage_200712.html
4 29 0.00% 76 0.58% /stats/search_200710.html
5 63 0.00% 49 0.37% /stats/ref_200711.html
6 75 0.00% 47 0.36% /stats/search_200711.html
7 55 0.00% 34 0.26% /stats/search_200712.html
8 171 0.00% 30 0.23% /chat/
9 167 0.00% 26 0.20% /stats/
10 29 0.00% 20 0.15% /stats/usage_200710.html
11 25 0.00% 13 0.10% /stats/usage_200708.html
12 28 0.00% 13 0.10% /stats/usage_200709.html
13 19 0.00% 12 0.09% /stats/ref_200708.html
14 20 0.00% 11 0.08% /stats/usage_200707.html
15 19 0.00% 9 0.07% /stats/site_200708.html
16 13 0.00% 8 0.06% /redazione/
17 11 0.00% 8 0.06% /stats/site_200709.html
18 13 0.00% 8 0.06% /stats/url_200707.html
19 74 0.00% 7 0.05% /admin/menu/
20 863 0.02% 7 0.05% /mypics/mix/cani_

Top 20 of 53 Total Exit Pages
# Hits Visits URL
1 87924 2.19% 12598 93.74% /
2 167 0.00% 111 0.83% /stats/
3 137 0.00% 104 0.77% /stats/usage_200712.html
4 130 0.00% 101 0.75% /stats/usage_200711.html
5 171 0.00% 74 0.55% /chat/
6 29 0.00% 74 0.55% /stats/search_200710.html
7 63 0.00% 51 0.38% /stats/ref_200711.html
8 75 0.00% 47 0.35% /stats/search_200711.html
9 55 0.00% 31 0.23% /stats/search_200712.html
10 25 0.00% 18 0.13% /stats/usage_200708.html
11 29 0.00% 16 0.12% /stats/usage_200710.html
12 28 0.00% 14 0.10% /stats/usage_200709.html
13 19 0.00% 11 0.08% /stats/ref_200708.html
14 19 0.00% 11 0.08% /stats/site_200708.html
15 20 0.00% 11 0.08% /stats/usage_200707.html
16 863 0.02% 9 0.07% /mypics/mix/cani_
17 13 0.00% 9 0.07% /redazione/
18 74 0.00% 8 0.06% /admin/menu/
19 13 0.00% 8 0.06% /stats/ref_200709.html
20 11 0.00% 8 0.06% /stats/site_200709.html

Top 50 of 10918 Total Sites
# Hits Files KBytes Visits Hostname
1 142104 3.53% 107286 3.35% 2391346 4.05% 226 1.45% 83.149.146.88
2 62637 1.56% 22023 0.69% 284411 0.48% 116 0.74% 82.57.140.201
3 51649 1.28% 21876 0.68% 383387 0.65% 119 0.76% 85.18.14.8
4 38256 0.95% 9611 0.30% 153962 0.26% 38 0.24% 89.118.195.10
5 35442 0.88% 16015 0.50% 290915 0.49% 97 0.62% 194.165.36.209
6 29059 0.72% 24192 0.75% 453947 0.77% 76 0.49% 195.35.99.31
7 27533 0.68% 15546 0.48% 268756 0.46% 55 0.35% 85.41.44.97
8 24944 0.62% 19899 0.62% 351605 0.60% 94 0.60% 192.168.10.130
9 24694 0.61% 23727 0.74% 569618 0.96% 75 0.48% 85.18.14.40
10 22649 0.56% 11431 0.36% 270310 0.46% 26 0.17% 66.249.66.178
11 20383 0.51% 16295 0.51% 320365 0.54% 55 0.35% 159.213.49.140
12 19840 0.49% 16431 0.51% 284857 0.48% 67 0.43% 87.22.202.128
13 18875 0.47% 18264 0.57% 220197 0.37% 12 0.08% 87.3.134.81
14 18377 0.46% 16641 0.52% 460238 0.78% 36 0.23% 83.149.152.67
15 18205 0.45% 17258 0.54% 441443 0.75% 33 0.21% 88.49.37.66
16 18058 0.45% 13276 0.41% 194591 0.33% 127 0.81% 194.165.36.210
17 18000 0.45% 14661 0.46% 285042 0.48% 47 0.30% 85.18.136.104
18 17929 0.45% 16954 0.53% 386400 0.65% 14 0.09% 87.29.151.80
19 17681 0.44% 8454 0.26% 139814 0.24% 43 0.28% 88.38.112.242
20 15993 0.40% 4614 0.14% 83500 0.14% 30 0.19% 87.6.129.112
21 15354 0.38% 10612 0.33% 185817 0.31% 79 0.51% 85.18.244.205
22 15139 0.38% 11095 0.35% 186536 0.32% 107 0.69% 217.220.140.6
23 14805 0.37% 14796 0.46% 208318 0.35% 6 0.04% 83.191.122.130
24 14343 0.36% 13678 0.43% 269991 0.46% 11 0.07% 85.18.136.88
25 13677 0.34% 11556 0.36% 143757 0.24% 8 0.05% 88.58.225.188
26 13301 0.33% 10617 0.33% 223857 0.38% 35 0.22% 85.18.14.24
27 13182 0.33% 13017 0.41% 281965 0.48% 6 0.04% 84.221.72.1
28 13176 0.33% 3692 0.12% 55377 0.09% 48 0.31% 87.13.142.91
29 12596 0.31% 4013 0.13% 63836 0.11% 126 0.81% 82.106.109.45
30 12352 0.31% 12056 0.38% 279360 0.47% 14 0.09% 193.111.70.131
31 11965 0.30% 6932 0.22% 118909 0.20% 44 0.28% 83.149.128.192
32 11944 0.30% 3215 0.10% 48745 0.08% 14 0.09% 82.57.137.111
33 11893 0.30% 9532 0.30% 182588 0.31% 16 0.10% 79.2.207.79
34 11724 0.29% 11690 0.36% 175766 0.30% 24 0.15% 81.200.225.99
35 11401 0.28% 5763 0.18% 82943 0.14% 96 0.61% 217.58.141.33
36 11163 0.28% 11143 0.35% 254822 0.43% 2 0.01% 87.1.130.207
37 10740 0.27% 10518 0.33% 197880 0.34% 11 0.07% 82.61.177.115
38 10320 0.26% 10250 0.32% 167541 0.28% 4 0.03% 81.75.151.12
39 10220 0.25% 10100 0.32% 215595 0.37% 11 0.07% 79.2.127.252
40 10163 0.25% 9910