
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 320915 | 300914 | 1426 | 396 | 4614 | 31278993 | 3962 | 14266 | 3009140 | 3209156 |
| Feb 2010 | 319109 | 303013 | 1478 | 404 | 11789 | 84372525 | 11335 | 41392 | 8484381 | 8935072 |
| Jan 2010 | 303893 | 291335 | 1516 | 440 | 12040 | 90484531 | 13663 | 47010 | 9031385 | 9420689 |
| Dec 2009 | 283603 | 271221 | 1299 | 411 | 11239 | 98523638 | 12759 | 40271 | 8407869 | 8791711 |
| Nov 2009 | 290742 | 272995 | 1659 | 447 | 12431 | 117412133 | 13411 | 49777 | 8189870 | 8722287 |
| Oct 2009 | 272010 | 255937 | 2014 | 504 | 12650 | 99198850 | 15648 | 62464 | 7934063 | 8432335 |
| Sep 2009 | 211048 | 195735 | 1882 | 517 | 12241 | 86726126 | 15513 | 56463 | 5872066 | 6331449 |
| Aug 2009 | 53391 | 47135 | 1147 | 451 | 10633 | 82907182 | 13984 | 35562 | 1461203 | 1655143 |
| Jul 2009 | 114075 | 103816 | 1665 | 600 | 13951 | 93696715 | 18625 | 51616 | 3218310 | 3536349 |
| Jun 2009 | 164525 | 150076 | 2426 | 621 | 14267 | 97544146 | 18648 | 72801 | 4502281 | 4935762 |
| May 2009 | 159215 | 142794 | 1885 | 566 | 14184 | 94699779 | 17561 | 58444 | 4426616 | 4935690 |
| Apr 2009 | 188829 | 167925 | 1966 | 567 | 13641 | 109346281 | 17036 | 58986 | 5037778 | 5664887 |
| Totals | 1086190899 | 172145 | 589052 | 69574962 | 74570530 | |||||
| Generated by Webalizer Version 2.01 |
|