Statistiche di www.pierogiacomelli.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 00:18 CET

Usage summary for www.pierogiacomelli.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 86858 76677 1148 377 2305 15297514 2266 6888 460062 521152
Dec 2008 133765 121349 1451 522 12451 105253901 16200 44985 3761835 4146722
Nov 2008 114943 101651 1632 537 12582 75597847 16115 48968 3049556 3448319
Oct 2008 138692 123556 1901 574 14541 93711873 17813 58932 3830241 4299470
Sep 2008 123985 109321 1802 554 13385 75404994 16628 54088 3279630 3719561
Aug 2008 56680 49722 1165 403 10993 43823743 12505 36117 1541392 1757109
Jul 2008 124619 110212 1819 579 13537 73503505 17967 56394 3416591 3863200
Jun 2008 150359 135283 1866 567 14712 87485383 17025 55993 4058513 4510781
May 2008 165225 143913 4662 634 16340 92658906 19658 144535 4461322 5121996
Apr 2008 153565 133575 2717 605 15216 84533476 18155 81523 4007261 4606962
Mar 2008 154805 135246 2303 568 14615 79320241 17617 71416 4192638 4798967
Feb 2008 121432 101310 2443 539 11111 55151923 15658 70855 2937997 3521543
Totals 881743306 187607 730694 38997038 44315782


Generated by Webalizer Version 2.01 100% Micro$oft free!